1
/
of
3
PEAK
PEAK SYN CVT FLUID
PEAK SYN CVT FLUID
Regular price
$73.84 AUD
Regular price
$92.30 AUD
Sale price
$73.84 AUD
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
PEAK CVT FLUID
FULL SYNTHETIC CVT FLUID
PRODUCT DESCRIPTION
PEAK CVT FLUID is formulated using synthetic base oil technology and a premium quality additive package to produce a high performance Continuously Variable Transmission (CVT) fluid.
PEAK CVT FLUID is designed for use in passenger cars, 4WD’s and light commercial vehicles fitted with a CVT. It is suitable for use in Toyota, Nissan, BMW, Volkswagen and many other vehicles fitted with a continuously variable transmission.
BENEFITS
- Excellent foam and wear properties to deliver superb performance and protection
- Strong oxidation performance for better resistance to oil thickening and oxidation
- Superior anti-shudder durability
- Very high shear stability resulting in enhanced load carrying ability
SPECIFICATIONS AND PERFORMANCE LEVEL
| ✔ Mitsubishi DiaQueen CVTF-J1 | ✔ Dodge/Jeep/Chrysler NS-2 / CVTF+4 |
| ✔ GM/Saturn DEX-CVT / GM CVT | ✔ Nissan NS-2 / NS-1 |
| ✔ Ford Mercon® C | ✔ Honda HCF2 |
| ✔ Ford WSS-M2C933-A | ✔ Subaru Lineartronic CVTF / High Torque CVTF K0425Y0710 |
| ✔ Hyundai/Kia CVT SP-CVT1 | ✔ Toyota TC / WS (CVT) |
| ✔ Mazda CVTF 3320 | ✔ VW/Audi TL 52180 (G 052 180) |
| ✔ MB 236.20 | ✔ Suzuki CVTF 3320 / TC / NS-2 / CVTF Green 1 |
| ✔ BMW EZL 799A |
CHARACTERISTICS
| Test | Typical Value |
|---|---|
| Density 15° C g/cm³ | 0.87 |
| Viscosity @ 40°C cSt | 35.1 |
| Viscosity @ 100°C cSt | 7.1 |
| Viscosity Index | 168 |
| Flash Point °C | >210 |
| Colour | Amber |
PRODUCT SIZE
| Part Number | Size | Carton Qty | Pallet Qty |
|---|---|---|---|
| PKTFMCV004 | 4 Litre | 4 | 192 |
| PKTFMCV010 | 10 Litre | 75 | |
| PKTFMCV020 | 20 Litre | 48 | |
| PKTFMCV205 | 205 Litre | 4 | |
Share


