1
/
of
2
PEAK
PEAK ELECTRICAL INSULATING AND TRANSFORMER OIL
PEAK ELECTRICAL INSULATING AND TRANSFORMER OIL
Regular price
$167.00 AUD
Regular price
Sale price
$167.00 AUD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
PEAK ELECTRICAL INSULATING AND TRANSFORMER OIL
PREMIUM TRANSFORMER OIL
PRODUCT DESCRIPTION
PEAK ELECTRICAL INSULATING AND TRANSFORMER OIL is an inhibited high-grade electrical insulating oil, which conforms to IEC 60296 Edition 5.0 2020. It has been specially developed for use in oil-filled electrical equipment including power and distribution transformers, circuit breakers, rectifiers and switchgears.
BENEFITS
- Strong resistance to oil degradation
- Excellent oxidation stability for a longer transformer life with less maintenance
- Superior low temperature properties without the use of pour point depressants
- High dielectric strength which exceeds the toughest requirements without experiencing failure of its insulating properties
- Excellent heat transfer due to its low viscosity and viscosity index, ensuring heat is efficiently removed from core and windings
CHARACTERISTICS
| Test | Test Methods | Specification | Typical Value | |
|---|---|---|---|---|
| Viscosity @ 40°C | ISO 3104 | Max 12mm²/s | 9.6 | |
| Viscosity @ -30°C | ISO 3104 | Max 1800mm²/s | 850 | |
| Pour Point | ISO 3106 | Max -40°C | -50 | |
| Water Content | IEC 60814 | Max 40mg/kg - deliver in drums | 12 | |
| Breakdown Voltage | IEC 60156 | Min 30kV as delivered | Min 70 kV after lab treatment | 78 | |
| Density @ 20°C | ISO 3675 | Max 895kg/m3 | 870 | |
| Density @ 29.5°C | ISO 3675 | Max 890kg/m3 | 865 | |
| DDF @ 90°C | IEC 60247 | Max 0.005 | 0.00029 | |
| Colour | ISO 2049 | Max 1.5 | L0.5 | |
| Apprearance | - | Clean, free from sediment and suspended matter | Clean, free from sediment and suspended matter | |
| Acidity | IEC 62021 - 1 / IEC 62021-2 | Max 0.01mg KOH/gm | 0.0014 | |
| Corrosive Sulphur | DIN 51353 | Not corrosive | Not corrosive | |
| DBDS | IEC 62697-1 | Not detectable (<5mg/kg) | Not detectable | |
| Inhibitor of IEC 60666 | IEC 60666 | (I) Inhibited Oil; (0.08% to 0.40%) | 0.38 | |
| Metal passivator additives of IEC 6066 | IEC 60666 | Not detectable (5mg/kg) or agreed upon with the purchaser | Not detectable | |
| Oxidation Stability | IEC 61125 Test duration: (I) Unhibited Oil; 500h | |||
| • Total Acidity | 4.8.4 of IEC 61125:2018 | Max 1.2mg KOH/gm | 0.35 | |
| • Sludge | 4.8.1 of IEC 61125:2018 | Max 0.8% | 0.21 | |
| • DDF @ 90°C | 4.8.5 of IEC 61125:2018 | Max 0.500 | 0.11 | |
| Flash Point | ISO 2719 | Min 135°C | 144 | |
| PCA Content | IP 346 | < 3.0% | 0.65 | |
| PCB Content | IEC 61619 / ASTM D 4059 | Not detectable (<2mg/kg) | Not detectable |
PRODUCT SIZE
| Part Number | Size | Carton Qty | Pallet Qty | |
|---|---|---|---|---|
| PKITO020 | 20 Litre | 32 | ||
| PKITO060 | 60 Litre | 9 | ||
| PKITO205 | 205 Litre | 4 | ||
| PKITO1000 | 1000 Litre |
Share


