PEAK
PEAK 4 SEASONS COOLANT CONCENTRATE - OAT
PEAK 4 SEASONS COOLANT CONCENTRATE - OAT
Couldn't load pickup availability
PEAK 4 SEASONS COOLANT
100% CONCENTRATE - OAT
PRODUCT DESCRIPTION
PEAK 4 SEASONS COOLANT is a high-performance, Ethylene Glycol-based OAT coolant designed to deliver long-lasting protection for modern light-duty vehicles. Its advanced, silicate-free formulation is engineered with a proprietary corrosion inhibitor package that protects vital engine components without the use of Borates, Phosphates, Amines, or Nitrates.
Whether you're driving in city traffic or taking long highway trips, PEAK 4 SEASONS COOLANT offers consistent performance and peace of mind in all conditions.
DIRECTIONS: Dilute with equal parts demineralised or distilled water as per manufacturer recommended dosing rates, then pour contents into the cooling system. NOT to be used in concentrated form.
BENEFITS
- Delivers up to 6 years or 600,000 km of protection, reducing the need for frequent coolant changes
- Ideal for use in passenger cars, SUVs, light commercial vehicles, and stationary engines
- Protects aluminium and steel components from corrosion and scale buildup
- Compatible with all modern cooling system materials including plastics, rubbers, and seals
- Maintains optimal engine temperature in both hot and cold climates, preventing overheating and freezing
DOSE RATE - FREEZING POINT - BOILING POINT
| DOSE | 33% | 50% |
|---|---|---|
| FREEZING POINT | -18°C | -36°C |
| BOILING POINT | 104°C | 109°C |
SPECIFICATIONS AND PERFORMANCE LEVEL
| ✔ AS/NZS 2108.1 Coolant Type A (2004) | ✔ VW TL TL 774-D (G12) |
| ✔ ASTM D3306 / D4656 / D4985 / D5345 / D6210 | ✔ Afnor NF R15-601 |
| ✔ BRB BR 637 | ✔ BMW N 600 69.0 |
| ✔ BS 6580 | ✔ Caterpillar EC-1 |
| ✔ DAF-Leyland 74001 | ✔ Cummins 90 T8-4 |
| ✔ Daihatsu | ✔ BT-PS-606 A (MIL-Belgium) |
| ✔ Detroit Diesel / Perkins | ✔ DCEA 615 (MIL-France) |
| ✔ FVV Heft R443 | ✔ E/L-1415b (MIL-Italy) |
| ✔ GM 1825M / 1899M / 6277M | ✔ FSD 8704 (MIL-Sweden) |
| ✔ JASO M325 | ✔ Ford ESE-M97B44-A |
| ✔ JI Case JIC-501 | ✔ Ford WSS-M97B44-C / WSS-M97B44-D |
| ✔ JIS K 2234 | ✔ Komatsu |
| ✔ John Deere JDM H24B1/C1 | ✔ MAN 324 |
| ✔ Mack-RVI | ✔ Mitsubishi ES-X64216 |
| ✔ MB 325.3 | ✔ Navistar |
| ✔ Mazda MES 121C | ✔ SAE J1034 |
| ✔ Saab | ✔ Önorm V5123 |
| ✔ Scania TI 02-98 | ✔ Hyundai |
| ✔ Toyota TSK2601G | ✔ UNE 26.361.88 |
| ✔ NATO S757 | ✔ Honda |
| ✔ Subaru | ✔ Isuzu |
| ✔ Volvo |
CHARACTERISTICS
| Test | Typical Value |
|---|---|
| Density 15° C g/cm³ | 1.1 |
| Boiling Point °C (not mixed) | >183 |
| Flash Point °C (not mixed) | >120 |
| pH | 8.5 |
| Colour | Green |
PRODUCT SIZE
| Part Number | Size | Carton Qty | Pallet Qty |
|---|---|---|---|
| PKRC4SC001 | 1 Litre | 6 | 780 |
| PKRC4SC02.5 | 2.5 Litre | 6 | 216 |
| PKRC4SC005 | 5 Litre | 4 | 192 |
| PKRC4SC020 | 20 Litre | 32 | |
| PKRC4SC205 | 205 Litre | 4 |
Share


